<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Campion Capital</title>
	<atom:link href="http://www.campioncapital.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.campioncapital.com</link>
	<description>Campion Capital: Fund Research and Distribution</description>
	<lastBuildDate>Mon, 09 Jan 2012 15:13:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Managed Futures in Equity Bear Markets</title>
		<link>http://www.campioncapital.com/specialreports/managed-futures-in-equity-bear-markets.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=managed-futures-in-equity-bear-markets</link>
		<comments>http://www.campioncapital.com/specialreports/managed-futures-in-equity-bear-markets.htm#comments</comments>
		<pubDate>Mon, 03 Oct 2011 00:48:53 +0000</pubDate>
		<dc:creator>digital</dc:creator>
				<category><![CDATA[specialreports]]></category>

		<guid isPermaLink="false">http://www.campioncapital.com/?p=3342</guid>
		<description><![CDATA[Managed Futures have performed well through bull and bear market by demonstrating positive correlation in bull markets, but most importantly, by turning negatively correlated in bear markets. In this report we will examine how Managed Futures funds have performed in equity bear markets and how historically they have added true diversification to investor portfolios. Password... <a href="http://www.campioncapital.com/specialreports/managed-futures-in-equity-bear-markets.htm" rel="nofollow">Continue ...</a>]]></description>
			<content:encoded><![CDATA[<p>Managed Futures have performed well through bull and bear market by demonstrating positive correlation in bull markets, but most importantly, by turning negatively correlated in bear markets. In this report we will examine how Managed Futures funds have performed in equity bear markets and how historically they have added true diversification to investor portfolios.</p>
<p><em>Password Protected</em>: <strong><strong><a title="Click here to read this Report" href="http://www.campioncapital.com/wp-content/uploads/2012/01/Managed-Futures-in-Equity-Bear-Markets.pdf" target="_blank">Click here to read this Report</a></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.campioncapital.com/specialreports/managed-futures-in-equity-bear-markets.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term Benefits of Convertible Bonds</title>
		<link>http://www.campioncapital.com/specialreports/long-term-benefits-of-convertible-bonds-2.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=long-term-benefits-of-convertible-bonds-2</link>
		<comments>http://www.campioncapital.com/specialreports/long-term-benefits-of-convertible-bonds-2.htm#comments</comments>
		<pubDate>Mon, 13 Jun 2011 23:44:58 +0000</pubDate>
		<dc:creator>digital</dc:creator>
				<category><![CDATA[specialreports]]></category>

		<guid isPermaLink="false">http://webdevuk.co.uk/?p=1964</guid>
		<description><![CDATA[As an asset class, convertible bonds have historically offered better returns than equities with fewer and less severe drawdowns. In this report, we will outline some of the arguments in favour of employing convertible bonds as a major allocation in investor portfolios. We will focus on the long term returns for the asset class, how... <a href="http://www.campioncapital.com/specialreports/long-term-benefits-of-convertible-bonds-2.htm" rel="nofollow">Continue ...</a>]]></description>
			<content:encoded><![CDATA[<p>As an asset class, convertible bonds have historically offered better returns than equities with fewer and less severe drawdowns. In this report, we will outline some of the arguments in favour of employing convertible bonds as a major allocation in investor portfolios. We will focus on the long term returns for the asset class, how an allocation can help reduce overall portfolio risk and why they still offer value today.</p>
<p><em>Password Protected:</em><strong> </strong><strong><a title="Click here to read this Report" href="http://www.campioncapital.com/wp-content/uploads/2012/01/Long-term-Benefits-of-Convertible-Bonds.pdf" target="_blank">Click here to read this Report</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.campioncapital.com/specialreports/long-term-benefits-of-convertible-bonds-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Invest in Managed Futures?</title>
		<link>http://www.campioncapital.com/specialreports/why-invest-in-managed-futures.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-invest-in-managed-futures</link>
		<comments>http://www.campioncapital.com/specialreports/why-invest-in-managed-futures.htm#comments</comments>
		<pubDate>Sat, 11 Jun 2011 23:40:59 +0000</pubDate>
		<dc:creator>digital</dc:creator>
				<category><![CDATA[specialreports]]></category>

		<guid isPermaLink="false">http://webdevuk.co.uk/?p=1961</guid>
		<description><![CDATA[Managed Futures funds (also referred to as CTAs, trend followers and systematic traders) seek to identify trends, with buy and sell signals spotted by computer models analysing hundreds of markets and securities globally. These funds have been in existence for over 30 years and total assets in the strategy are in excess of $200bn. The... <a href="http://www.campioncapital.com/specialreports/why-invest-in-managed-futures.htm" rel="nofollow">Continue ...</a>]]></description>
			<content:encoded><![CDATA[<p>Managed Futures funds (also referred to as CTAs, trend followers and systematic traders) seek to identify trends, with buy and sell signals spotted by computer models analysing hundreds of markets and securities globally. These funds have been in existence for over 30 years and total assets in the strategy are in excess of $200bn. The UK is home to some of the best known funds including AHL, Aspect, BlueTrend and Winton.</p>
<p><em>Password Protected</em>:<strong> </strong><strong><a title="Click here to read this Report" href="http://www.campioncapital.com/wp-content/uploads/2012/01/Why-Invest-in-Managed-Futures.pdf" target="_blank">Click here to read this Report</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.campioncapital.com/specialreports/why-invest-in-managed-futures.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Developing Offshore Renminbi Market</title>
		<link>http://www.campioncapital.com/specialreports/the-developing-offshore-renminbi-market.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-developing-offshore-renminbi-market</link>
		<comments>http://www.campioncapital.com/specialreports/the-developing-offshore-renminbi-market.htm#comments</comments>
		<pubDate>Thu, 09 Jun 2011 23:45:46 +0000</pubDate>
		<dc:creator>digital</dc:creator>
				<category><![CDATA[specialreports]]></category>

		<guid isPermaLink="false">http://webdevuk.co.uk/?p=1966</guid>
		<description><![CDATA[In July 2010 the Chinese Government finally opened the Renminbi (RMB) to international trading in Hong Kong. This allowed investors to hold physical currency and gain positive yield in RMB for the first time. RBS projects that Renminbi deposits in Hong Kong will rise to RMB 700bn–800bn by the end of 2011 – while Goldman... <a href="http://www.campioncapital.com/specialreports/the-developing-offshore-renminbi-market.htm" rel="nofollow">Continue ...</a>]]></description>
			<content:encoded><![CDATA[<p>In July 2010 the Chinese Government finally opened the Renminbi (RMB) to international trading in Hong Kong. This allowed investors to hold physical currency and gain positive yield in RMB for the first time. RBS projects that Renminbi deposits in Hong Kong will rise to RMB 700bn–800bn by the end of 2011 – while Goldman Sachs forecasts that total RMB deposits in Hong Kong could rise to RMB 2 trillion in the next 3 to 5 years.</p>
<p><em>Password Protected</em>: <strong></strong><strong><a title="Click here to read this Report" href="http://www.campioncapital.com/wp-content/uploads/2012/01/The-Developing-Offshore-Renminbi-MArket.pdf" target="_blank">Click here to read this Report</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.campioncapital.com/specialreports/the-developing-offshore-renminbi-market.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APCIMS Q Review: Understanding Managed Futures</title>
		<link>http://www.campioncapital.com/article/understanding-managed-futures.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-managed-futures</link>
		<comments>http://www.campioncapital.com/article/understanding-managed-futures.htm#comments</comments>
		<pubDate>Fri, 27 May 2011 10:35:01 +0000</pubDate>
		<dc:creator>digital</dc:creator>
				<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://webdevuk.co.uk/?p=2586</guid>
		<description><![CDATA[Managed Futures funds (also referred to as CTAs, trend followers and systematic traders) seek to identify trends, with buy and sell signals spotted by computer models analysing hundreds of markets and securities globally. Read more &#8230;]]></description>
			<content:encoded><![CDATA[<p>Managed Futures funds (also referred to as CTAs, trend followers and systematic traders) seek to identify trends, with buy and sell signals spotted by computer models analysing hundreds of markets and securities globally.</p>
<p><a title="APCIMS Report 2010 Managed Futures" href="http://www.campioncapital.com/wp-content/uploads/2011/05/APCIMS-Report-2010-Managed-Futures.pdf" target="_blank">Read more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.campioncapital.com/article/understanding-managed-futures.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APCIMS Q Review: Convertible Bonds, The Revival of an Asset Class</title>
		<link>http://www.campioncapital.com/article/convertible-bonds-the-revival-of-an-asset-class.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=convertible-bonds-the-revival-of-an-asset-class</link>
		<comments>http://www.campioncapital.com/article/convertible-bonds-the-revival-of-an-asset-class.htm#comments</comments>
		<pubDate>Fri, 27 May 2011 10:32:23 +0000</pubDate>
		<dc:creator>digital</dc:creator>
				<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://webdevuk.co.uk/?p=2584</guid>
		<description><![CDATA[As an asset class, convertible bonds have historically offered investors an attractive source of return. This has been achieved though its mix of equity upside and bond-like protection. Read more &#8230;]]></description>
			<content:encoded><![CDATA[<p>As an asset class, convertible bonds have historically offered investors an attractive source of return. This has been achieved though its mix of equity upside and bond-like protection.</p>
<p><a title="Convertible Bonds, The Revival of an Asset Class" href="http://www.campioncapital.com/wp-content/uploads/2011/05/APCIMS-Report-2010-Convertible-Bonds-The-Revival-of-an-Asset-Class.pdf" target="_blank">Read more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.campioncapital.com/article/convertible-bonds-the-revival-of-an-asset-class.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APCIMS Q Review: Are Hedge Funds Viable Investments</title>
		<link>http://www.campioncapital.com/article/are-hedge-funds-viable-investments.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-hedge-funds-viable-investments</link>
		<comments>http://www.campioncapital.com/article/are-hedge-funds-viable-investments.htm#comments</comments>
		<pubDate>Fri, 27 May 2011 10:29:33 +0000</pubDate>
		<dc:creator>digital</dc:creator>
				<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://webdevuk.co.uk/?p=2581</guid>
		<description><![CDATA[Hedge funds can make money in bull markets, bear markets and non-trending markets but tend to struggle in full blown liquidity crises as most hedge funds rely on fundamental analysis to extract value from mis-priced securities. Read more &#8230;]]></description>
			<content:encoded><![CDATA[<p>Hedge funds can make money in bull markets, bear markets and non-trending markets but tend to struggle in full blown liquidity crises as most hedge funds rely on fundamental analysis to extract value from mis-priced securities.</p>
<p><a title="Are Hedge Funds Viable Investments" href="http://www.campioncapital.com/wp-content/uploads/2011/05/APCIMS-Q-Review-Winter-2008-Are-Hedge-Funds-Viable-Investments.pdf" target="_blank">Read more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.campioncapital.com/article/are-hedge-funds-viable-investments.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APCIMS Q Review: Hedge Funds for Private Clients</title>
		<link>http://www.campioncapital.com/article/hedge-funds-for-private-clients.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hedge-funds-for-private-clients</link>
		<comments>http://www.campioncapital.com/article/hedge-funds-for-private-clients.htm#comments</comments>
		<pubDate>Fri, 27 May 2011 10:23:07 +0000</pubDate>
		<dc:creator>digital</dc:creator>
				<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://webdevuk.co.uk/?p=2575</guid>
		<description><![CDATA[A preconceived view of hedge funds suggests they are risky, speculative, leveraged investment vehicles. This image has been supported by the financial media which, until very recently, was poorly informed on the subject. Hedge funds have been partly to blame given their understandable lack of enthusiasm for discussing strategies or positions with the press. Read... <a href="http://www.campioncapital.com/article/hedge-funds-for-private-clients.htm" rel="nofollow">Continue ...</a>]]></description>
			<content:encoded><![CDATA[<p>A preconceived view of hedge funds suggests they are risky, speculative, leveraged investment vehicles. This image has been supported by the financial media which, until very recently, was poorly informed on the subject. Hedge funds have been partly to blame given their understandable lack of enthusiasm for discussing strategies or positions with the press.</p>
<p><a title="Hedge Funds for Private Clients" href="http://www.campioncapital.com/wp-content/uploads/2011/05/APCIMS-Report-2007-Hedge-Funds-for-Private-Clients.pdf" target="_blank">Read more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.campioncapital.com/article/hedge-funds-for-private-clients.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits and Drawbacks of UCITS III</title>
		<link>http://www.campioncapital.com/specialreports/benefits-and-drawbacks-of-ucits-iii.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=benefits-and-drawbacks-of-ucits-iii</link>
		<comments>http://www.campioncapital.com/specialreports/benefits-and-drawbacks-of-ucits-iii.htm#comments</comments>
		<pubDate>Sun, 15 May 2011 22:37:21 +0000</pubDate>
		<dc:creator>digital</dc:creator>
				<category><![CDATA[specialreports]]></category>

		<guid isPermaLink="false">http://webdevuk.co.uk/?p=1425</guid>
		<description><![CDATA[Undertakings for Collective Investments in Transferable Securities (UCITS) legislation was first implemented in 1985. Recent figures from the European Fund and Asset Management Association show total UCITS assets across all strategies now stand at about $7 trillion. Password Protected: Click here to read this Report]]></description>
			<content:encoded><![CDATA[<p>Undertakings for Collective Investments in Transferable Securities (UCITS) legislation was first implemented in 1985. Recent figures from the European Fund and Asset Management Association show total UCITS assets across all strategies now stand at about $7 trillion.</p>
<p><em>Password Protected</em>:<strong> </strong><strong><a title="Click here to read this Report" href="http://www.campioncapital.com/wp-content/uploads/2012/01/Benefits-and-Drawbacks-UCITS-III.pdf" target="_blank">Click here to read this Report</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.campioncapital.com/specialreports/benefits-and-drawbacks-of-ucits-iii.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US University Endowments</title>
		<link>http://www.campioncapital.com/specialreports/us-university-endowments.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-university-endowments</link>
		<comments>http://www.campioncapital.com/specialreports/us-university-endowments.htm#comments</comments>
		<pubDate>Fri, 13 May 2011 22:38:39 +0000</pubDate>
		<dc:creator>digital</dc:creator>
				<category><![CDATA[specialreports]]></category>

		<guid isPermaLink="false">http://webdevuk.co.uk/?p=1430</guid>
		<description><![CDATA[A financial endowment is a pool of assets donated to an institution or individual with the understanding that it be invested, and that the principal capital remains intact. Endowments have typically been established for universities, foundations, churches, charities and other not for profit organisations, and are vital to securing the future of the institution. The... <a href="http://www.campioncapital.com/specialreports/us-university-endowments.htm" rel="nofollow">Continue ...</a>]]></description>
			<content:encoded><![CDATA[<p>A financial endowment is a pool of assets donated to an institution or individual with the understanding that it be invested, and that the principal capital remains intact. Endowments have typically been established for universities, foundations, churches, charities and other not for profit organisations, and are vital to securing the future of the institution. The nature of endowments enables them to benefit from a long term investment horizon.</p>
<p><strong><a title="Click here to read this Report" href="http://www.campioncapital.com/wp-content/uploads/2012/01/US-University-Endowments.pdf" target="_blank">Click here to read this Report</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.campioncapital.com/specialreports/us-university-endowments.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

